Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
- | - | - | - | 33333 : 100000 | Stock dividend | |
2.00 | - | Stock dividend | ||||
Total dividends in 2022: | 2.00 | |||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.50 | - | Stock split | ||||
Total dividends in 2002: | 0.50 | |||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.50 | - | Stock split | ||||
Total dividends in 2001: | 0.50 | |||||
0.50 | - | Stock split | ||||
- | - | - | - | 66667 : 100000 | Stock split | |
Total dividends in 1986: | 0.50 | |||||
0.50 | - | Stock split | ||||
- | - | - | - | 66667 : 100000 | Stock split | |
Total dividends in 1985: | 0.50 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.