Week of November 27, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 27, 2023 | $36.94 | $36.94 | $36.40 | $36.86 | 59,454 | 1:1 |
November 28, 2023 | $37.10 | $37.23 | $36.55 | $36.65 | 50,832 | 1:1 |
November 29, 2023 | $36.92 | $37.09 | $36.63 | $36.89 | 58,177 | 1:1 |
November 30, 2023 | $48.06 | $51.19 | $46.06 | $49.02 | 290,449 | 1:1 |
December 1, 2023 | $48.85 | $48.85 | $46.00 | $47.16 | 186,883 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.