Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $45.96 | $46.43 | $44.39 | $44.79 | 249,004 | 1:1 |
| June 9, 2026 | $44.55 | $45.46 | $43.42 | $44.19 | 176,917 | 1:1 |
| June 10, 2026 | $44.67 | $44.85 | $43.67 | $43.83 | 166,334 | 1:1 |
| June 11, 2026 | $44.06 | $44.36 | $42.65 | $43.00 | 138,673 | 1:1 |
| June 12, 2026 | $42.60 | $44.17 | $42.60 | $43.94 | 136,353 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG