Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $41.84 | $41.84 | $40.17 | $41.08 | 143,699 | 1:1 |
| September 1, 2026 | $41.22 | $42.09 | $39.70 | $41.99 | 226,489 | 1:1 |
| September 2, 2026 | $39.99 | $42.95 | $39.99 | $42.80 | 252,266 | 1:1 |
| September 3, 2026 | $42.80 | $43.29 | $41.11 | $41.62 | 332,524 | 1:1 |
| September 4, 2026 | $41.78 | $42.11 | $41.20 | $41.46 | 159,233 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG