Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $44.00 | $44.50 | $43.40 | $43.76 | 144,159 | 1:1 |
| July 28, 2026 | $44.08 | $44.13 | $42.42 | $42.45 | 168,533 | 1:1 |
| July 29, 2026 | $43.31 | $43.50 | $41.69 | $42.22 | 189,198 | 1:1 |
| July 30, 2026 | $42.33 | $44.03 | $42.33 | $43.73 | 154,570 | 1:1 |
| July 31, 2026 | $43.79 | $43.79 | $42.81 | $43.04 | 134,824 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG