Week of July 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $44.98 | $45.86 | $44.98 | $45.50 | 111,725 | 1:1 |
| July 7, 2026 | $45.66 | $46.28 | $44.98 | $46.08 | 137,456 | 1:1 |
| July 8, 2026 | $46.31 | $47.68 | $46.31 | $47.49 | 232,936 | 1:1 |
| July 9, 2026 | $47.41 | $47.96 | $46.25 | $46.86 | 161,502 | 1:1 |
| July 10, 2026 | $46.96 | $47.51 | $46.68 | $47.10 | 118,732 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG