Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $41.17 | $41.45 | $40.37 | $40.80 | 206,339 | 1:1 |
December 17, 2024 | $40.34 | $41.39 | $40.25 | $41.18 | 180,092 | 1:1 |
December 18, 2024 | $41.40 | $42.00 | $39.51 | $39.67 | 206,893 | 1:1 |
December 19, 2024 | $40.19 | $40.55 | $39.43 | $40.04 | 276,875 | 1:1 |
December 20, 2024 | $39.33 | $40.51 | $39.02 | $40.05 | 1,391,317 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG